Koronavirus Statistikası
Ölkə Cəm Yeni Yeni Ölüm Cəm Ölüm Ölüm Faizi Cəm sağalan Müalicədə Kritik
* Azərbaycan 833,189 0 0 10,332 1.24% 822,484 0 373
* Dünya 696,179,438 0 0 6,923,303 0.99% 668,130,748 872 21,125,387
1 USA 108,792,451 0 0 1,177,982 1.08% 106,587,133 0 1,027,336
2 India 44,998,954 0 0 531,930 1.18% 44,466,524 0 500
3 France 40,138,560 0 0 167,642 0.42% 39,970,918 0 0
4 Germany 38,496,870 0 0 176,122 0.46% 38,240,600 0 80,148
5 Brazil 37,827,912 0 0 705,962 1.87% 36,249,161 0 872,789
6 S. Korea 34,571,873 0 0 35,934 0.10% 34,535,939 0 0
7 Japan 33,803,572 0 0 74,694 0.22% 0 0 0
8 Italy 26,082,645 0 0 191,715 0.74% 25,736,785 0 154,145
9 UK 24,715,857 0 0 229,307 0.93% 24,475,024 0 11,526
10 Russia 23,045,833 0 0 400,077 1.74% 22,482,148 0 163,608
11 Turkey 17,232,066 0 0 102,174 0.59% 0 0 0
12 Spain 13,914,811 0 0 121,760 0.88% 13,762,417 0 30,634
13 Australia 11,774,220 0 0 22,798 0.19% 11,745,992 0 5,430
14 Vietnam 11,623,774 0 0 43,206 0.37% 10,640,844 0 939,724
15 Taiwan 10,241,523 0 0 19,005 0.19% 10,222,518 0 0
16 Argentina 10,070,247 0 0 130,608 1.30% 9,939,639 0 0
17 Netherland. 8,618,815 0 0 22,992 0.27% 8,594,711 291 1,112
18 Mexico 7,649,199 0 0 334,472 4.37% 6,899,865 0 414,862
19 Iran 7,616,791 0 0 146,386 1.92% 7,377,233 0 93,172
20 Indonesia 6,813,429 0 0 161,918 2.38% 6,646,827 0 4,684
21 Poland 6,523,940 0 0 119,653 1.83% 5,335,940 0 1,068,347
22 Colombia 6,382,628 0 0 143,042 2.24% 6,190,683 0 48,903
23 Greece 6,101,379 0 0 37,089 0.61% 6,064,290 0 0
24 Austria 6,081,287 0 0 22,542 0.37% 6,054,934 0 3,811
25 Portugal 5,623,951 0 0 27,509 0.49% 5,588,686 589 7,756
26 Ukraine 5,557,995 0 0 112,418 2.02% 5,445,577 0 0
27 Chile 5,293,935 0 0 64,497 1.22% 5,229,316 0 122
28 Malaysia 5,126,683 0 0 37,175 0.73% 5,078,210 0 11,298
29 Israel 4,837,580 0 0 12,670 0.26% 4,798,473 0 26,437
30 Belgium 4,817,196 0 0 34,376 0.71% 4,773,093 0 9,727
31 DPRK 4,772,813 0 0 74 0.00% 4,772,739 0 0
32 Thailand 4,757,473 0 0 34,475 0.72% 4,692,636 0 30,362
33 Canada 4,738,938 0 0 53,936 1.14% 4,658,252 0 26,750
34 Czechia 4,653,089 0 0 42,853 0.92% 4,606,452 0 3,784
35 Peru 4,519,976 0 0 222,161 4.92% 4,297,815 0 0
36 Switzerlan. 4,414,441 0 0 14,452 0.33% 4,396,008 0 3,981
37 Philippine. 4,174,101 0 0 66,643 1.60% 4,103,828 0 3,630
38 Romania 3,468,372 0 0 68,372 1.97% 3,360,748 0 39,252
39 Denmark 3,183,756 0 0 8,814 0.28% 3,174,942 0 0
40 Hong Kong 2,920,721 0 0 14,254 0.49% 2,903,077 0 3,390
41 Sweden 2,717,578 0 0 24,888 0.92% 2,690,797 103 1,893
42 Singapore 2,588,520 0 0 1,885 0.07% 2,149,583 0 437,052
43 Serbia 2,556,026 0 0 18,057 0.71% 2,531,318 0 6,651
44 New Zealan. 2,470,435 0 0 4,849 0.20% 2,464,120 0 1,466
45 Iraq 2,465,545 0 0 25,375 1.03% 2,439,497 0 673
46 Hungary 2,204,488 0 0 48,881 2.22% 2,152,155 0 3,452
47 Bangladesh 2,045,671 0 0 29,477 1.44% 1,998,448 0 17,746
48 Slovakia 1,867,647 0 0 21,167 1.13% 1,846,254 0 226
49 Georgia 1,855,289 0 0 17,132 0.92% 1,776,548 0 61,609
50 Jordan 1,746,997 0 0 14,122 0.81% 1,731,007 0 1,868
51 Ireland 1,721,152 0 0 9,249 0.54% 1,709,044 0 2,859
52 Pakistan 1,581,867 0 0 30,664 1.94% 1,538,689 0 12,514
53 Norway 1,488,692 0 0 5,667 0.38% 1,482,587 0 438
54 Finland 1,486,084 0 0 10,265 0.69% 1,474,744 63 1,075
55 Kazakhstan 1,411,831 0 0 13,848 0.98% 1,383,020 0 14,963
56 Slovenia 1,345,398 0 0 7,100 0.53% 1,337,079 0 1,219
57 Lithuania 1,330,702 0 0 9,710 0.73% 1,315,724 0 5,268
58 Bulgaria 1,315,440 0 0 38,475 2.92% 1,273,364 0 3,601
59 Guatemala 1,277,992 0 0 20,264 1.59% 1,257,173 0 555
60 Morocco 1,276,635 0 0 16,297 1.28% 1,256,151 0 4,187
61 Croatia 1,275,559 0 0 18,358 1.44% 1,256,843 0 358
62 Lebanon 1,243,838 0 0 10,952 0.88% 1,087,587 0 145,299
63 Costa Rica 1,238,883 0 0 9,428 0.76% 860,711 0 368,744
64 Bolivia 1,207,206 0 0 22,399 1.86% 1,177,145 0 7,662
65 Tunisia 1,153,361 0 0 29,423 2.55% 0 0 0
66 Cuba 1,115,131 0 0 8,530 0.76% 1,106,537 0 64
67 Ecuador 1,069,114 0 0 36,042 3.37% 1,033,072 0 0
68 UAE 1,067,030 0 0 2,349 0.22% 1,054,525 0 10,156
69 Panama 1,048,429 0 0 8,661 0.83% 1,039,693 0 75
70 Uruguay 1,038,774 0 0 7,634 0.73% 1,030,944 0 196
71 Mongolia 1,010,975 0 0 2,179 0.22% 1,008,796 0 0
72 Nepal 1,003,438 0 0 12,031 1.20% 991,322 0 85
73 Belarus 994,037 0 0 7,118 0.72% 985,592 0 1,327
74 Latvia 978,760 0 0 6,397 0.65% 971,406 0 957
75 Saudi Arab. 841,469 0 0 9,646 1.15% 827,923 0 3,900
76 Azərbaycan 833,189 0 0 10,332 1.24% 822,484 0 373
77 Paraguay 815,869 0 0 20,028 2.45% 0 0 0
78 Bahrain 728,744 0 0 1,574 0.22% 726,969 0 201
79 Sri Lanka 672,587 0 0 16,882 2.51% 655,699 0 6
80 Dominican . 670,627 0 0 4,384 0.65% 666,104 0 139
81 Kuwait 666,284 0 0 2,570 0.39% 660,237 0 3,477
82 Cyprus 660,854 0 0 1,364 0.21% 659,490 0 0
83 Myanmar 641,286 0 0 19,495 3.04% 619,922 0 1,869
84 Moldova 621,865 0 0 12,126 1.95% 504,142 0 105,597
85 Palestine 621,008 0 0 5,404 0.87% 615,445 0 159
86 Estonia 619,989 0 0 3,001 0.48% 524,990 0 91,998
87 Venezuela 552,695 0 0 5,856 1.06% 546,537 0 302
88 Egypt 516,023 0 0 24,613 4.77% 442,182 0 49,228
89 Qatar 514,524 0 0 690 0.13% 513,687 0 147
90 Libya 507,270 0 0 6,437 1.27% 500,833 0 0
91 China 503,302 0 0 5,272 1.05% 379,053 0 118,977
92 Ethiopia 501,032 0 0 7,574 1.51% 488,171 0 5,287
93 Réunion 486,588 0 0 921 0.19% 418,572 0 67,095
94 Honduras 474,078 0 0 11,165 2.36% 0 0 0
95 Armenia 449,357 0 0 8,751 1.95% 435,162 0 5,444
96 Bosnia and. 403,117 0 0 16,352 4.06% 379,084 0 7,681
97 Oman 399,449 0 0 4,628 1.16% 384,669 0 10,152
98 Zambia 349,287 0 0 4,069 1.16% 341,316 0 3,902
99 North Mace. 348,411 0 0 9,941 2.85% 337,068 0 1,402
100 Kenya 343,955 0 0 5,689 1.65% 337,309 0 957
101 Albania 334,726 0 0 3,602 1.08% 329,428 0 1,696
102 Botswana 330,256 0 0 2,801 0.85% 327,049 0 406
103 Luxembourg 319,959 0 0 1,232 0.39% 316,690 0 2,037
104 Brunei 310,522 0 0 225 0.07% 243,601 0 66,696
105 Montenegro 293,219 0 0 2,829 0.96% 289,667 0 723
106 Algeria 271,853 0 0 6,881 2.53% 183,061 0 81,911
107 Nigeria 266,675 0 0 3,155 1.18% 259,953 0 3,567
108 Zimbabwe 265,748 0 0 5,718 2.15% 258,888 0 1,142
109 Uzbekistan 253,662 0 0 1,637 0.65% 241,486 0 10,539
110 Mozambique 233,417 0 0 2,243 0.96% 228,805 0 2,369
111 Martinique 230,354 0 0 1,102 0.48% 0 0 0
112 Afghanista. 226,220 0 0 7,950 3.51% 206,760 0 11,510
113 Laos 218,871 0 0 758 0.35% 0 0 0
114 Iceland 209,191 0 0 229 0.11% 0 0 0
115 Kyrgyzstan 206,897 0 0 2,991 1.45% 196,406 0 7,500
116 Guadeloupe 203,235 0 0 1,021 0.50% 0 0 0
117 El Salvado. 201,785 0 0 4,230 2.10% 179,410 0 18,145
118 Trinidad a. 191,496 0 0 4,390 2.29% 187,078 0 28
119 Maldives 186,694 0 0 316 0.17% 163,687 0 22,691
120 Namibia 171,998 0 0 4,098 2.38% 167,099 0 801
121 Uganda 171,829 0 0 3,632 2.11% 100,431 0 67,766
122 Ghana 171,780 0 0 1,462 0.85% 170,318 0 0
123 Jamaica 156,469 0 0 3,664 2.34% 103,191 0 49,614
124 Cambodia 138,941 0 0 3,056 2.20% 135,885 0 0
125 Rwanda 133,194 0 0 1,468 1.10% 131,647 0 79
126 Cameroon 125,090 0 0 1,974 1.58% 122,807 0 309
127 Malta 120,512 0 0 862 0.72% 119,089 0 561
128 Barbados 109,503 0 0 620 0.57% 108,647 0 236
129 Angola 105,384 0 0 1,934 1.84% 103,419 0 31
130 Channel Is. 101,717 0 0 228 0.22% 101,321 0 168
131 French Gui. 98,041 0 0 420 0.43% 11,254 0 86,367
132 DRC 97,697 0 0 1,468 1.50% 84,489 0 11,740
133 Senegal 89,014 0 0 1,971 2.21% 87,024 0 19
134 Malawi 88,908 0 0 2,686 3.02% 85,651 0 571
135 Ivory Coas. 88,338 0 0 835 0.95% 87,497 0 6
136 Suriname 82,588 0 0 1,408 1.70% 0 0 0
137 New Caledo. 79,922 0 0 314 0.39% 79,605 0 3
138 French Pol. 78,632 0 0 649 0.83% 0 0 0
139 Eswatini 74,882 0 0 1,427 1.91% 73,116 0 339
140 Guyana 73,385 0 0 1,299 1.77% 72,013 0 73
141 Belize 70,782 0 0 688 0.97% 70,085 0 9
142 Fiji 69,117 0 0 885 1.28% 67,226 0 1,006
143 Madagascar 68,330 0 0 1,425 2.09% 66,862 0 43
144 Cabo Verde 64,238 0 0 415 0.65% 63,755 0 68
145 Sudan 63,993 0 0 5,046 7.89% 58,947 0 0
146 Mauritania 63,757 0 0 997 1.56% 62,471 0 289
147 Bhutan 62,697 0 0 21 0.03% 61,564 0 1,112
148 Syria 57,743 0 0 3,165 5.48% 54,578 0 0
149 Burundi 54,241 0 0 38 0.07% 53,569 0 634
150 Seychelles 50,937 0 0 172 0.34% 50,750 0 15
151 Gabon 48,992 0 0 307 0.63% 48,674 0 11
152 Andorra 48,015 0 0 165 0.34% 47,563 0 287
153 Papua New . 46,864 0 0 670 1.43% 46,168 0 26
154 Curaçao 45,986 0 0 295 0.64% 44,720 0 971
155 Aruba 44,224 0 0 292 0.66% 42,438 0 1,494
156 Tanzania 43,078 0 0 846 1.96% 0 0 0
157 Mauritius 42,932 0 0 1,051 2.45% 41,201 0 680
158 Mayotte 42,027 0 0 188 0.45% 0 0 0
159 Togo 39,513 0 0 290 0.73% 39,216 0 7
160 Guinea 38,563 0 0 468 1.21% 37,757 0 338
161 Bahamas 38,084 0 0 844 2.22% 36,366 0 874
162 Isle of Ma. 38,008 0 0 116 0.31% 0 0 0
163 Lesotho 34,790 0 0 723 2.08% 25,980 0 8,087
164 Faeroe Isl. 34,658 0 0 28 0.08% 0 0 0
165 Haiti 34,306 0 0 860 2.51% 33,372 0 74
166 Mali 33,152 0 0 743 2.24% 32,332 0 77
167 Cayman Isl. 31,472 0 0 37 0.12% 8,553 0 22,882
168 Saint Luci. 30,122 0 0 409 1.36% 29,095 0 618
169 Benin 28,014 0 0 163 0.58% 27,847 0 4
170 Somalia 27,334 0 0 1,361 4.98% 13,182 0 12,791
171 Micronesia 26,547 0 0 65 0.24% 0 0 0
172 Congo 25,375 0 0 386 1.52% 24,006 0 983
173 San Marino 24,608 0 0 126 0.51% 24,411 0 71
174 Solomon Is. 24,575 0 0 153 0.62% 0 0 0
175 Timor-Lest. 23,460 0 0 138 0.59% 23,102 0 220
176 Burkina Fa. 22,056 0 0 396 1.80% 21,596 0 64
177 Liechtenst. 21,486 0 0 94 0.44% 21,352 0 40
178 Gibraltar 20,550 0 0 113 0.55% 16,579 0 3,858
179 Grenada 19,693 0 0 238 1.21% 19,358 0 97
180 Bermuda 18,860 0 0 165 0.87% 18,685 0 10
181 Nicaragua 18,491 0 0 225 1.22% 4,225 0 14,041
182 Macao 18,401 0 0 123 0.67% 3,487 0 14,791
183 South Suda. 18,368 0 0 138 0.75% 18,115 0 115
184 Tajikistan 17,786 0 0 125 0.70% 17,264 0 397
185 Equatorial. 17,229 0 0 183 1.06% 16,907 0 139
186 Monaco 16,975 0 0 67 0.39% 15,992 0 916
187 Tonga 16,825 0 0 13 0.08% 15,638 0 1,174
188 Samoa 16,778 0 0 31 0.18% 1,605 0 15,142
189 Marshall I. 16,133 0 0 17 0.11% 16,109 0 7
190 Dominica 15,760 0 0 74 0.47% 15,673 0 13
191 Djibouti 15,690 0 0 189 1.20% 15,427 0 74
192 CAR 15,368 0 0 113 0.74% 15,200 0 55
193 Gambia 12,626 0 0 372 2.95% 12,189 0 65
194 Saint Mart. 12,324 0 0 63 0.51% 1,399 0 10,862
195 Vanuatu 12,019 0 0 14 0.12% 11,976 0 29
196 Greenland 11,971 0 0 21 0.18% 2,761 0 9,189
197 Yemen 11,945 0 0 2,159 18.07% 9,124 0 662
198 Caribbean . 11,682 0 0 38 0.33% 10,476 0 1,168
199 Sint Maart. 11,051 0 0 92 0.83% 10,905 0 54
200 Eritrea 10,189 0 0 103 1.01% 10,086 0 0
201 Niger 9,931 0 0 312 3.14% 8,890 0 729
202 St. Vincen. 9,631 0 0 124 1.29% 9,493 0 14
203 Guinea-Bis. 9,614 0 0 177 1.84% 8,929 0 508
204 Comoros 9,109 0 0 161 1.77% 8,939 0 9
205 Antigua an. 9,106 0 0 146 1.60% 8,954 0 6
206 Liberia 8,090 0 0 295 3.65% 7,783 0 12
207 Sierra Leo. 7,762 0 0 126 1.62% 0 0 0
208 Chad 7,701 0 0 194 2.52% 4,874 0 2,633
209 British Vi. 7,305 0 0 64 0.88% 0 0 0
210 Cook Islan. 7,158 0 0 2 0.03% 7,150 0 6
211 Turks and . 6,630 0 0 39 0.59% 6,576 0 15
212 Saint Kitt. 6,607 0 0 48 0.73% 6,559 0 0
213 Sao Tome a. 6,597 0 0 80 1.21% 6,517 0 0
214 Palau 6,241 0 0 9 0.14% 6,227 0 5
215 St. Barth 5,507 0 0 6 0.11% 0 0 0
216 Nauru 5,393 0 0 1 0.02% 5,347 0 45
217 Kiribati 5,085 0 0 24 0.47% 2,703 0 2,358
218 Anguilla 3,904 0 0 12 0.31% 3,879 0 13
219 Wallis and. 3,550 0 0 8 0.23% 438 0 3,104
220 Saint Pier. 3,452 0 0 2 0.06% 2,449 0 1,001
221 Tuvalu 2,943 0 0 1 0.03% 0 0 2,942
222 Saint Hele. 2,166 0 0 0 0 2 0 2,164
223 Falkland I. 1,930 0 0 0 0 1,930 0 0
224 Montserrat 1,403 0 0 8 0.57% 1,376 0 19
225 Niue 887 0 0 0 0 887 0 0
226 . 721 0 0 15 2.08% 706 0 0
227 Diamond Pr. 712 0 0 13 1.83% 699 0 0
228 Tokelau 80 0 0 0 0 0 0 80
229 Vatican Ci. 29 0 0 0 0 29 0 0
230 Western Sa. 10 0 0 1 10.00% 9 0 0
231 MS Zaandam 9 0 0 2 22.22% 7 0 0
x
This website is using cookies. More info. That's Fine